# Washing Machine Weight: 37 Models, Maker-Sourced | Launderwise

---

# How Much Does a Washing Machine Weigh?

Among the 37 models listed here, unpacked, the full-size US front-loaders weigh 198–246 lb, the US top-loaders with an agitator 128–147 lb and the UK or EU front-loaders 60–91 kg. Every figure is the manufacturer's own.

[← All launderwise tools](/tools/index.md)

## Weight by machine type

Pick your type of machine for its range, then open the model table below it. Each range runs from the lightest to the heaviest model listed here for that type — a sample of makers' published figures, not every machine on sale.

| Machine type                                                | Models | Weight (kg)    | Weight (lb) |
| ----------------------------------------------------------- | ------ | -------------- | ----------- |
| [Full-size front-loader (US)](#us-front-load)               | 4      | 90–111.6 kg    | 198–246 lb  |
| [Top-loader with agitator (US)](#us-top-load-agitator)      | 4      | 58–66.7 kg     | 128–147 lb  |
| [Top-loader with impeller (US)](#us-top-load-impeller)      | 3      | 60–73.5 kg     | 132–162 lb  |
| [Compact 24-inch front-loader (US)](#us-compact-front-load) | 3      | 70–82.6 kg     | 154–182 lb  |
| [Stacked washer-dryer unit (US)](#laundry-center-stacked)   | 2      | 112.9–141.1 kg | 249–311 lb  |
| [All-in-one washer-dryer](#washer-dryer-combo)              | 3      | 81.2–143.8 kg  | 179–317 lb  |
| [Freestanding front-loader (UK / EU)](#eu-front-load)       | 12     | 60–91 kg       | 132–201 lb  |
| [Narrow top-loader (EU)](#eu-top-load)                      | 3      | 55–56 kg       | 121–123 lb  |
| [Integrated, built-in (UK)](#eu-integrated)                 | 3      | 66.5–76.1 kg   | 147–168 lb  |

The heaviest model listed is an all-in-one washer-dryer at 317 lb; the stacked washer-dryer units are weighed as one piece — washer and dryer together.

## Full-size front-loader (US): 90–111.6 kg (198–246 lb)

| Model                 | Capacity  | As printed by the maker | Converted  | Source                                                                                                                                                           |
| --------------------- | --------- | ----------------------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| LG WM4000HWA          | 4.5 cu ft | 198.4 lb                | ≈ 90 kg    | [LG spec](https://www.lg.com/us/washers-dryers/lg-wm4000hwa-front-load-washer "Weight (Product/Carton) 198.4 / 212.1 lbs.")                                      |
| Electrolux ELFW7637AT | 4.5 cu ft | 217 lb                  | ≈ 98.4 kg  | [Electrolux spec](https://www.electrolux.com/en/p/Laundry-Care/Washers/Front-Load-Washers/ELFW7637AT "Product Weight 217 lbs")                                   |
| Whirlpool WFW6605MW   | 5 cu ft   | 240 lb                  | ≈ 108.9 kg | [Whirlpool spec](https://www.whirlpool.com/laundry/washers/front-load/p.5.0-cu.-ft.-front-load-washer-with-quick-wash-cycle.wfw6605mw.html "Net Weight 240 lbs") |
| GE GFW550SSNWW        | 4.8 cu ft | 246 lb                  | ≈ 111.6 kg | [GE spec](https://products.geappliances.com/appliance/gea-specs/GFW550SSNWW "WEIGHTS & DIMENSIONS — Net Weight: 246 lb")                                         |

## Top-loader with agitator (US): 58–66.7 kg (128–147 lb)

| Model                | Capacity  | As printed by the maker | Converted | Source                                                                                                                                                                                                     |
| -------------------- | --------- | ----------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| LG WT7155CW          | 4.8 cu ft | 127.9 lb                | ≈ 58 kg   | [LG spec](https://www.lg.com/us/washers-dryers/lg-wt7155cw-top-load-washer "Weight (Product) 127.9 lbs.")                                                                                                  |
| Samsung WA46CG3505AW | 4.6 cu ft | 129 lb                  | ≈ 58.5 kg | [Samsung spec](https://www.samsung.com/us/laundry/washers/top-load-wa3505c-top-load-large-capacity-smartthings-4-6-cu-ft-white-sku-wa46cg3505awa4/ "Product Weight 129 lbs (Impeller/Agitator: Agitator)") |
| Maytag MVW4505MW     | 4.5 cu ft | 141 lb                  | ≈ 64 kg   | [Maytag spec](https://www.maytag.com/washers-and-dryers/washers/top-load-washers/p.top-load-washer-with-deep-fill-4.5-cu.-ft.mvw4505mw.html "Net Weight 141 lbs (Wash Action: Agitator)")                  |
| GE GTW525ACPWB       | 4.2 cu ft | 147 lb                  | ≈ 66.7 kg | [GE spec](https://products.geappliances.com/appliance/gea-specs/GTW525ACPWB "WEIGHTS & DIMENSIONS — Net Weight: 147 lb (FEATURES — Agitator Type: Heavy-duty agitator)")                                   |

## Top-loader with impeller (US): 60–73.5 kg (132–162 lb)

| Model                  | Capacity  | As printed by the maker | Converted | Source                                                                                                                                                                                         |
| ---------------------- | --------- | ----------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| LG WT7400CW            | 5.5 cu ft | 132.3 lb                | ≈ 60 kg   | [LG spec](https://www.lg.com/us/washers-dryers/lg-wt7400cw-top-load-washer "Weight (Product) 132.3 lbs.")                                                                                      |
| GE GTW720BSNWS         | 4.8 cu ft | 147 lb                  | ≈ 66.7 kg | [GE spec](https://products.geappliances.com/appliance/gea-specs/GTW720BSNWS "WEIGHTS & DIMENSIONS — Net Weight: 147 lb (FEATURES — Wash Mechanism: Infusor; Style: Top-Load High-Efficiency)") |
| GE Profile PTW600BSRWS | 5 cu ft   | 162 lb                  | ≈ 73.5 kg | [GE Profile spec](https://products.geappliances.com/appliance/gea-specs/PTW600BSRWS "WEIGHTS & DIMENSIONS — Net Weight: 162 lb (FEATURES — Wash Mechanism: Infusor)")                          |

## Compact 24-inch front-loader (US): 70–82.6 kg (154–182 lb)

| Model            | Capacity  | As printed by the maker | Converted | Source                                                                                                                             |
| ---------------- | --------- | ----------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| LG WM1455HWA     | 2.4 cu ft | 154.3 lb                | ≈ 70 kg   | [LG spec](https://www.lg.com/us/washers-dryers/lg-wm1455hwa-front-load-washer "Weight (Product) 154.3 lbs")                        |
| GE GFW148SSMWW   | 2.4 cu ft | 166 lb                  | ≈ 75.3 kg | [GE spec](https://products.geappliances.com/appliance/gea-specs/GFW148SSMWW "WEIGHTS & DIMENSIONS — Net Weight: 166 lb")           |
| Bosch WGB24600UC | 2.4 cu ft | 182 lb                  | ≈ 82.6 kg | [Bosch spec](https://media3.bsh-group.com/Documents/24375664_WGB24600UC_Spec_Sheet.pdf "Dimensions & Weight … Net weight 182 lbs") |

## Stacked washer-dryer unit (US): 112.9–141.1 kg (249–311 lb)

| Model                                                       | Capacity                           | As printed by the maker | Converted  | Source                                                                                                                   |
| ----------------------------------------------------------- | ---------------------------------- | ----------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------ |
| GE GUD27ESSMWW Weight covers the washer and dryer together. | 3.8 cu ft washer + 5.9 cu ft dryer | 249 lb                  | ≈ 112.9 kg | [GE spec](https://products.geappliances.com/appliance/gea-specs/GUD27ESSMWW "WEIGHTS & DIMENSIONS — Net Weight: 249 lb") |
| LG WKEX200HWA Weight covers the washer and dryer together.  | 4.5 cu ft washer + 7.4 cu ft dryer | 311 lb                  | ≈ 141.1 kg | [LG spec](https://www.lg.com/us/washers-dryers/lg-wkex200hwa-washtower "Weight (Product/Carton) 311 lbs / 346 lbs")      |

## All-in-one washer-dryer: 81.2–143.8 kg (179–317 lb)

| Model                  | Capacity        | As printed by the maker | Converted  | Source                                                                                                                                                                                                                    |
| ---------------------- | --------------- | ----------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Bosch WNA14490GB       | 9 kg (dry 6 kg) | 81.2 kg                 | ≈ 179 lb   | [Bosch spec](https://media3.bosch-home.com/Documents/specsheet/en-GB/WNA14490GB.pdf "Net weight: 81.2 kg")                                                                                                                |
| GE Profile PFQ97HSPVDS | 4.8 cu ft       | 302 lb                  | ≈ 137 kg   | [GE Profile spec](https://products.geappliances.com/appliance/gea-specs/PFQ97HSPVDS "WEIGHTS & DIMENSIONS — Net Weight: 302 lb")                                                                                          |
| Samsung WD53DBA900HZA1 | 5.3 cu ft       | 317 lb                  | ≈ 143.8 kg | [Samsung spec](https://www.samsung.com/us/laundry/washer-and-dryer-sets/all-in-one-washer-dryer-combo-bespoke-ai-laundry-ventless-combo-super-speed-5-3-cu-ft-dark-steel-sku-wd53dba900hza1/ "Product Weight (lbs.) 317") |

## Freestanding front-loader (UK / EU): 60–91 kg (132–201 lb)

| Model                                                                       | Capacity | As printed by the maker | Converted | Source                                                                                                                                                                                                        |
| --------------------------------------------------------------------------- | -------- | ----------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Beko BM3WT3741                                                              | 7 kg     | 60 kg                   | ≈ 132 lb  | [Beko spec](https://www.beko.co.uk/appliances/laundry/washing-machines/product/7kg-1400rpm-washing-machine-bm3wt3741-white "Net Weight (kg) 60")                                                              |
| Bosch WAJ24006GB                                                            | 7 kg     | 68.3 kg                 | ≈ 151 lb  | [Bosch spec](https://media3.bosch-home.com/Documents/specsheet/en-GB/WAJ24006GB.pdf "Net weight: 68.3 kg")                                                                                                    |
| Bosch WAN28258GB                                                            | 8 kg     | 69 kg                   | ≈ 152 lb  | [Bosch spec](https://media3.bosch-home.com/Documents/specsheet/en-GB/WAN28258GB.pdf "Net weight: 69.0 kg")                                                                                                    |
| Samsung WW11DG6B85LBU1                                                      | 11 kg    | 72 kg                   | ≈ 159 lb  | [Samsung spec](https://www.samsung.com/uk/washers-and-dryers/washing-machines/ww6400d-front-loading-smartthings-ai-energy-mode-a-10-percent-extra-energy-efficiency-black-ww11dg6b85lbu1/ "Net Weight 72 kg") |
| Bosch WGG24409GB                                                            | 9 kg     | 73.5 kg                 | ≈ 162 lb  | [Bosch spec](https://media3.bosch-home.com/Documents/specsheet/en-GB/WGG24409GB.pdf "Net weight: 73.5 kg")                                                                                                    |
| AEG LFR74944AD                                                              | 9 kg     | 73.5 kg                 | ≈ 162 lb  | [AEG spec](https://www.aeg.co.uk/laundry/laundry/washing-machines/9-kg-washing-machine/lfr74944ad/ "Net Weight (Kg): 73.5")                                                                                   |
| Bosch WGG254Z0GB                                                            | 10 kg    | 73.7 kg                 | ≈ 162 lb  | [Bosch spec](https://media3.bosch-home.com/Documents/specsheet/en-GB/WGG254Z0GB.pdf "Net weight: 73.7 kg")                                                                                                    |
| Haier HW100-B14979S8U1                                                      | 10 kg    | 77 kg                   | ≈ 170 lb  | [Haier spec](https://www.haier-europe.com/en_GB/products/31019599-hw100gb14979suuk "Net weight (kg) 77")                                                                                                      |
| Miele WEA025 WCS The maker labels this figure "Weight", not "Net weight".   | 7 kg     | 80 kg                   | ≈ 176 lb  | [Miele spec](https://media.miele.com/downloads/n-/gb/FS_11456180_GBE_GB-en-GB.pdf "Weight in kg 80")                                                                                                          |
| Haier HW110-B14979S8EU1                                                     | 11 kg    | 80 kg                   | ≈ 176 lb  | [Haier spec](https://www.haier-europe.com/en_GB/products/31019877-hw110b14979seuuk "Net weight (kg) 80")                                                                                                      |
| Siemens WG46H2AXGB The maker labels this figure "Weight", not "Net weight". | 9 kg     | 81.5 kg                 | ≈ 180 lb  | [Siemens spec](https://media3.bosch-home.com/Documents/specsheet/en-GB/WG46H2AXGB.pdf "Weight: 81.5 kg")                                                                                                      |
| Miele WED325 WCS The maker labels this figure "Weight", not "Net weight".   | 8 kg     | 91 kg                   | ≈ 201 lb  | [Miele spec](https://media.miele.com/downloads/n-/gb/FS_11358790_GBE_GB-en-GB.pdf "Weight in kg 91")                                                                                                          |

## Narrow top-loader (EU): 55–56 kg (121–123 lb)

| Model                     | Capacity | As printed by the maker | Converted | Source                                                                                                                                                                                             |
| ------------------------- | -------- | ----------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AEG LTR7E71379            | 7 kg     | 55 kg                   | ≈ 121 lb  | [AEG spec](https://www.aeg.de/laundry/laundry/washing-machines/top-loader-washing-machine/ltr7e71379/ "Bruttogewicht (kg): 57 · Nettogewicht (kg): 55")                                            |
| AEG LTR6A60370            | 7 kg     | 55 kg                   | ≈ 121 lb  | [AEG spec](https://www.aeg.de/laundry/laundry/washing-machines/top-loader-washing-machine/ltr6a60370/ "Bruttogewicht (kg): 57 · Nettogewicht (kg): 55")                                            |
| Whirlpool TDLR 65261BS IT | 6.5 kg   | 56 kg                   | ≈ 123 lb  | [Whirlpool spec](https://www.whirlpool.it/lavatrice-a-libera-installazione-a-carica-dallalto-whirlpool-6-5-kg-tdlr-65261bs-it-859991709400/p "Misure Del Prodotto — Senza Scatola — Peso (kg) 56") |

## Integrated, built-in (UK): 66.5–76.1 kg (147–168 lb)

| Model                                                                       | Capacity | As printed by the maker | Converted | Source                                                                                                                                                                  |
| --------------------------------------------------------------------------- | -------- | ----------------------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Hotpoint BI WMHG 81485 UK                                                   | 8 kg     | 66.5 kg                 | ≈ 147 lb  | [Hotpoint spec](https://www.hotpoint.co.uk/hotpoint-bi-wmhg-81485-uk-integrated-washing-machine-869991664160/p "Product Measurements — Without Box — Weight (kg) 66.5") |
| Siemens WI14W502GB The maker labels this figure "Weight", not "Net weight". | 8 kg     | 71.9 kg                 | ≈ 159 lb  | [Siemens spec](https://media3.bosch-home.com/Documents/specsheet/en-GB/WI14W502GB.pdf "Weight: 71.9 kg")                                                                |
| Bosch WIW28502GB                                                            | 8 kg     | 76.1 kg                 | ≈ 168 lb  | [Bosch spec](https://media3.bosch-home.com/Documents/specsheet/en-GB/WIW28502GB.pdf "Net weight: 76.1 kg")                                                              |

## Why washing machines are so heavy

Much of the weight is ballast. A Maytag patent describes the standard design: "A laundry washing machine tub typically has a counterbalance weight secured thereto in order to balance the tub during rotation. Such a counterweight typically is formed with one or more pieces of concrete secured to the tub with bolts or other fasteners."

How much concrete is a secondary figure: press coverage of Nottingham Trent University research put it at "about 25 kg of that being concrete blocks used to counter drum spin forces during a wash cycle" (New Atlas, 2017). Treat it as an order of magnitude, not a specification — the manufacturer sources collected here do not give counterweight masses.

## Before you move or install one

- **The floor carries more than the table says.** Whirlpool's front-load manual: "Floor must support washer’s total weight (with water and load) of 315 pounds (143 kg)."
- **Plan for more than one person.** The same manual: "Use two or more people to move and install or uninstall appliance."
- **Lock the drum before a move.** GE: "When moving the washer, the tub should be kept stationary by using the shipping bolts removed during installation." Whirlpool goes further: "Do not reuse transport bolts. Washer must be transported in the upright position."
- **Concrete beats floorboards.** Miele: "A concrete floor is the most suitable installation surface. It is far less prone to vibration during the spin cycle than wooden floorboards or a carpeted surface." On a joist floor it asks for a plywood base bolted to the joists, and stacking a Miele dryer on top needs a stacking kit.

## What the figures do and do not include

- **Unpacked, not shipping weight.** Every row is the machine out of its box. The carton adds more: LG prints "Weight (Product/Carton) 198.4 / 212.1 lbs." for the WM4000HWA.
- **Dry and empty.** None of these figures includes water or laundry — that is why Whirlpool's floor requirement above is far higher than its machine's net weight.
- **Some makers just say "Weight".** Miele and Siemens label the figure "Weight" rather than "Net weight"; those rows say so.
- **Capacity is not the load you can lift.** The drum rating is the dry laundry the machine takes — size one with the [washing machine size quiz](/tools/washing-machine-size/index.md), or weigh a real load with the [laundry weight calculator](/blog/how-much-does-laundry-weigh/index.md).

## How this table was built

Launderwise weighed nothing. Each row is a model whose manufacturer publishes its unpacked weight, read from that maker's own product page or spec-sheet PDF on 29 September 2026 — no retailer listings. It is a sample chosen to cover every machine type with at least two brands, not a census. The figure in bold is exactly what the maker prints; the other unit is a conversion. Models were left out when the maker's own data contradicted itself (one page printing two different net weights, another "Net Weight 1 lbs"), when only a shipping weight was published, or when the model had left the maker's catalogue.

The whole table is free to reuse under CC BY 4.0: download it as JSON or CSV, with the source line for every row, from the [Launderwise data catalogue](/data/index.md#washing-machine-weight).
